Plays to remember: Magic Johnson
Magic Johnson MVP (3) | Finals MVP (3) | NBA Champion (5) | All-Star (12) | Triple-Doubles (138) | Assists (10,141) | Olympics (Gold) | Smile (Priceless)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Mar | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Magic Johnson MVP (3) | Finals MVP (3) | NBA Champion (5) | All-Star (12) | Triple-Doubles (138) | Assists (10,141) | Olympics (Gold) | Smile (Priceless)
Posted at March 1st, 2007 by nano in NBA |
You must be logged in to post a comment.